<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Utah Real Estate Mortgage Information &#187; Interest Rates</title>
	<atom:link href="http://utahrealestate4sale.com/mortgage/tag/interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://utahrealestate4sale.com/mortgage</link>
	<description>Mortgage News and Quotes for Utah</description>
	<lastBuildDate>Thu, 10 May 2012 19:39:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mortgage Rates and Home Prices &#8211; NYTimes.com</title>
		<link>http://utahrealestate4sale.com/mortgage/2010/09/mortgage-rates-and-home-prices-nytimes-com/</link>
		<comments>http://utahrealestate4sale.com/mortgage/2010/09/mortgage-rates-and-home-prices-nytimes-com/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 23:19:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[home sales]]></category>

		<guid isPermaLink="false">http://utahrealestate4sale.com/mortgage/?p=110</guid>
		<description><![CDATA[Here is an interesting graph from the New York times that shows the relationship between mortgage interest rates, and US home prices. It would make sense that when interest rates are very low, home prices would rise because housing is more affordable. And when interest rates are high, home prices would fall. But there are [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Here is an interesting graph from the New York times that shows the relationship between mortgage interest rates, and US home prices. It would make sense that when interest rates are very low, home prices would rise because housing is more affordable. And when interest rates are high, home prices would fall. But there are a lot of other economic factors associated with the <a href="http://utahrealestate.housingstorm.com">real estate market</a>. There really isn&#8217;t an obvious correlation between the two when looking at these graphs.</p>
<p style="text-align: center;"><a href="http://economix.blogs.nytimes.com/2010/09/07/mortgage-rates-and-home-prices/"><img src='http://utahrealestate4sale.com/mortgage/wp-content/uploads/2010/09/07economix-leonhardtchart-blogSpan.jpg' alt='' /></a></p>
<p>Yet compare the national median home price to 30-year fixed mortgage rates over the last three decades with both indexed to 1 in 1971:</p>
<p>via <a href="http://economix.blogs.nytimes.com/2010/09/07/mortgage-rates-and-home-prices/">Mortgage Rates and Home Prices &#8211; NYTimes.com</a>.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Futahrealestate4sale.com%2Fmortgage%2F2010%2F09%2Fmortgage-rates-and-home-prices-nytimes-com%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://utahrealestate4sale.com/mortgage/2010/09/mortgage-rates-and-home-prices-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mortgage Rate News &#8211; Interest Rates Up</title>
		<link>http://utahrealestate4sale.com/mortgage/2010/09/new-mortgage-rate-news-interest-rates-up/</link>
		<comments>http://utahrealestate4sale.com/mortgage/2010/09/new-mortgage-rate-news-interest-rates-up/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 20:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[30 Year Fixed]]></category>

		<guid isPermaLink="false">http://utahrealestate4sale.com/mortgage/?p=108</guid>
		<description><![CDATA[It looks like it finally happened. Mortgage interest rates actually stopped declining. There is no new record low this week. It appears as if last week was the time to buy or refinance for anyone wanting the best interest rate ever. Now, interest rates aren&#8217;t bad, they are still just about record lows, and are [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like it finally happened. Mortgage interest rates actually stopped declining. There is no new record low this week. It appears as if last week was the time to buy or refinance for anyone wanting the best interest rate ever. Now, interest rates aren&#8217;t bad, they are still just about record lows, and are only up slightly from a week ago. Here are the details from the Inman News.</p>
<blockquote><p>After being in freefall for much of the summer, mortgage rates took a break from their record-setting ways this week, with rates on three out of four mortgage types tracked by Freddie Mac flat or increasing slightly from last week. Rates for 30-year fixed-rate mortgage averaged 4.35 percent with an average 0.7 point for the week ending Sept. 9, Freddie Mac said in releasing the results of its weekly Primary Mortgage Market Survey. That&#8217;s up from 4.32 percent last week &#8212; a low in records dating to 1971 &#8212; but still well below the 5.07 percent average recorded during the same week a year ago.</p>
<p>Rates on 15-year fixed-rate mortgages averaged 3.83 percent with an average 0.6 point, unchanged from last week and down from 4.5 percent a year ago. Rates on 15-year fixed-rate loans have never been lower since Freddie Mac began tracking them in 1991. Also edging up were rates on 5-year Treasury-indexed hybrid adjustable-rate mortgage ARM loans, which averaged 3.56 percent with an average 0.6 point, up from 3.54 percent last week and 4.51 percent a year ago.</p>
<p>via <a href="http://www.inman.com/news/2010/09/9/mortgage-rates-bottom-out">Mortgage rates bottom out | Inman News</a>.</p></blockquote>
<p>Interest rates still make home affordability at near record levels whether you&#8217;re looking for <a href="http://www.realestatelogan.com">Logan Utah Real Estate</a> or <a href="http://realestatesaltlakecityut.com">Real Estate in Salt Lake City UT</a>.</p>
<blockquote></blockquote>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Futahrealestate4sale.com%2Fmortgage%2F2010%2F09%2Fnew-mortgage-rate-news-interest-rates-up%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://utahrealestate4sale.com/mortgage/2010/09/new-mortgage-rate-news-interest-rates-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Interest Rates Go Down, Again</title>
		<link>http://utahrealestate4sale.com/mortgage/2010/08/mortgage-interest-rates-go-down-again/</link>
		<comments>http://utahrealestate4sale.com/mortgage/2010/08/mortgage-interest-rates-go-down-again/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 20:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://utahrealestate4sale.com/mortgage/?p=96</guid>
		<description><![CDATA[The standard news for Mortage Interest Rates, they&#8217;re down again. Because they keep going down every week are people waiting to refinance until they drop further? Will we possibly see an increase in refinances the moment interest rates start going up? Probably not, but the good news for anybody who plans to buy a Utah [...]]]></description>
			<content:encoded><![CDATA[<p>The standard news for Mortage Interest Rates, they&#8217;re down again. Because they keep going down every week are people waiting to refinance until they drop further? Will we possibly see an increase in refinances the moment interest rates start going up? Probably not, but the good news for anybody who plans to buy a <a href="http://utahhomesforsale.com">Utah home</a> in the next little bit is that mortgage  financing is at all time lows.</p>
<blockquote><p>Rates on fixed-rate mortgages tracked by Freddie Mac hit new lows this week, with 30-year fixed-rate loans averaging 4.42 percent with an average of 0.7 point.That&#8217;s down from 4.44 percent last week and 5.12 percent at the same time a year ago, and is a new low in records dating to 1971.It was the ninth straight week that 30-year-fixed mortgage rates met or set a new record low in Freddie Mac&#8217;s Primary Mortgage Market Survey.</p>
<p>via <a href="http://www.inman.com/news/2010/08/20/mortgage-rates-go-lower">Mortgage rates go lower | Inman News</a>.</p></blockquote>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Futahrealestate4sale.com%2Fmortgage%2F2010%2F08%2Fmortgage-interest-rates-go-down-again%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://utahrealestate4sale.com/mortgage/2010/08/mortgage-interest-rates-go-down-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Fall, Extend Record Lows &#8211; WSJ.com</title>
		<link>http://utahrealestate4sale.com/mortgage/2010/07/mortgage-rates-fall-extend-record-lows-wsj-com/</link>
		<comments>http://utahrealestate4sale.com/mortgage/2010/07/mortgage-rates-fall-extend-record-lows-wsj-com/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 23:28:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://utahrealestate4sale.com/mortgage/?p=74</guid>
		<description><![CDATA[No Big Surprise, But Mortgage Rates are still at record lows.  30 Year fixed mortgages are at 4.56%, and 15 year fixed rates averaged 4.03%. With the way things are going, I&#8217;m beginning to think that mortgage interest rates might stay really low for quite a while. But, I&#8217;m usually wrong. I thought interest rates [...]]]></description>
			<content:encoded><![CDATA[<p>No Big Surprise, But Mortgage Rates are still at record lows.  30 Year fixed mortgages are at 4.56%, and 15 year fixed rates averaged 4.03%. With the way things are going, I&#8217;m beginning to think that mortgage interest rates might stay really low for quite a while. But, I&#8217;m usually wrong. I thought interest rates were going to go up after the Fed stopped buying treasury bonds. I was way wrong on that one. It&#8217;s nearly august, and Mortgage Interest rates keep dropping.</p>
<blockquote><p>Mortgage rates fell in the past week, with the average rates on 30-  and 15-year fixed-rate mortgages further extending record lows,  according to Freddie Mac&#8217;s weekly survey.</p>
<p>Rates have been at or  near record lows as the Treasury market has rallied amid stock-market  volatility, pushing yields lower. Mortgage rates generally track  Treasury yields.</p>
<p>The decline over the past few weeks also &#8220;echoes  the recent signs of weakening confidence in the strength of the  economy, particularly the housing and consumer sectors,&#8221; said Freddie  Chief Economist  <a class="topicLink" href="http://topics.wsj.com/person/n/frank-nothaft/188">Frank Nothaft</a>.</p>
<p>The 30-year fixed-rate  mortgage averaged 4.56% for the week ended Thursday, down from the prior  week&#8217;s 4.57% average and 5.2% a year ago. Rates on 15-year fixed-rate  mortgages were 4.03%, down from 4.06% and 4.68%, respectively.</p>
<p>Both  the 30- and 15-year mortgage rates are at the lowest point since  Freddie started tracking them, 1971 and 1991, respectively.</p>
<p>Five-year  Treasury-indexed hybrid adjustable-rate mortgages averaged 3.79%, lower  than the prior week&#8217;s 3.85% and 4.74% a year earlier. One-year  Treasury-indexed ARMs hit a fresh low of 3.7%, down from 3.74% and  4.77%, respectively. That loan type has been followed by Freddie since  1984.</p>
<p><a href="http://online.wsj.com/article/SB10001424052748703467304575383571398968894.html?mod=WSJ_RealEstate_LeftTopNews">Mortgage Rates Fall, Extend Record Lows &#8211; WSJ.com</a>.</p></blockquote>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Futahrealestate4sale.com%2Fmortgage%2F2010%2F07%2Fmortgage-rates-fall-extend-record-lows-wsj-com%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://utahrealestate4sale.com/mortgage/2010/07/mortgage-rates-fall-extend-record-lows-wsj-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Year Fixed Mortgage Rates at Record Lows</title>
		<link>http://utahrealestate4sale.com/mortgage/2010/05/15-year-fixed-mortgage-rates-at-record-lows/</link>
		<comments>http://utahrealestate4sale.com/mortgage/2010/05/15-year-fixed-mortgage-rates-at-record-lows/#comments</comments>
		<pubDate>Thu, 27 May 2010 20:37:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[15 year fixed]]></category>
		<category><![CDATA[record lows]]></category>

		<guid isPermaLink="false">http://utahrealestate4sale.com/mortgage/?p=36</guid>
		<description><![CDATA[Right now just might be the best time EVER to lock in a mortgage rate if you&#8217;re looking to buy Utah Real Estate. Interest rates overall are at near record lows, and interest rates for 15 year loans are at their Lowest Rate EVER. Here is the latest on the mortgage market from the Inman [...]]]></description>
			<content:encoded><![CDATA[<p>Right now just might be the best time EVER to lock in a mortgage rate if you&#8217;re looking to buy <a href="http://www.utahrealestate4sale.com">Utah Real Estate</a>. Interest rates overall are at near record lows, and interest rates for 15 year loans are at their Lowest Rate EVER. Here is the latest on the <a href="http://www.realestatelogan.com/mortage_loans.htm">mortgage</a> market from the Inman News. According to them, mortgage rates are rising, and likely to continue to rise.</p>
<blockquote><p>Rates on 30-year fixed-rate mortgages were near record lows this week as instability in financial markets overseas had investors seeking safety in bonds and mortgage-backed securities, Freddie Mac said in releasing the results of its Primary Mortgage Market Survey.</p>
<p>Rates were headed back up today, however, as renewed confidence in markets had investors moving funds back into riskier investments.</p>
<p>Freddie Mac&#8217;s survey showed rates on conventional, conforming 30-year fixed-rate loans averaging 4.78 percent with an average of 0.7 point for the week ending May 27, down from 4.84 percent a week ago. That&amp;apos;s the lowest rate since the 4.71 percent average during the week of Dec. 3.</p>
<p>The 15-year fixed-rate mortgage averaged 4.21 percent with an average of 0.7 percent, down from 4.24 percent a week ago and 4.53 percent at the same time a year ago. That&#8217;s the lowest rate registered since Freddie Mac began tracking 15-year loans in August 1991.</p>
<p>via <a href="http://www.inman.com/news/2010/05/27/mortgage-rates-near-record-lows">Mortgage rates near record lows | Inman News</a>.</p></blockquote>
<p>These 15 year fixed mortgage rates are so low that, a house payment with a 15 year fixed payment would be almost the same as a 30 year fixed amortization schedule at a &#8220;normal&#8221; interest rate.</p>
<p>A 4.21% interest 15 year P&amp;I payment on a $150,000 home loan, would be $1,125.38</p>
<p>A 30 Year fixed payment at 8.25% interest would be $1,126.90.</p>
<p>It might not be a bad time to refinance into a 15 year fixed mortgage and pay your house off much more quickly. Now there&#8217;s an idea. Pay your house off.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Futahrealestate4sale.com%2Fmortgage%2F2010%2F05%2F15-year-fixed-mortgage-rates-at-record-lows%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://utahrealestate4sale.com/mortgage/2010/05/15-year-fixed-mortgage-rates-at-record-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates in the Post Fed-Purchase World</title>
		<link>http://utahrealestate4sale.com/mortgage/2010/04/interest-rates-in-the-post-fed-purchase-world/</link>
		<comments>http://utahrealestate4sale.com/mortgage/2010/04/interest-rates-in-the-post-fed-purchase-world/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 20:38:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://utahrealestate4sale.com/mortgage/?p=22</guid>
		<description><![CDATA[Many experts believe that 30 year mortgage rates will rise quickly and dramatically once the Fed ends their policy of purchasing mortgage-backed-securities at the end of this month. However, as we get closer to the Fed’s exit there seems to be debate as to how much of an impact it will have.On one side of [...]]]></description>
			<content:encoded><![CDATA[<p>Many experts believe that 30 year mortgage rates will rise quickly and dramatically once the Fed ends their policy of purchasing mortgage-backed-securities at the end of this month. However, as we get closer to the Fed’s exit there seems to be debate as to how much of an impact it will have.On one side of the debate are industry players like Guy Cecala, publisher of Inside Mortgage Finance, who said in an article in the San Francisco Chronicle:    “There is no question rates have been kept artificially low by the Fed’s heavy buying. My opinion is that rates will go up a full percentage point initially, meaning that 30-year fixed conforming loans, now hovering around 5 percent, would hit 6 percent.”This group is basing their projections on the fact that the Fed had originated a huge percentage of the mortgages over the last two years</p>
<p>via <a href="http://kcmblog.com/2010/03/16/interest-rates-in-the-post-fed-purchase-world/">Interest Rates in the Post Fed-Purchase World</a>.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Futahrealestate4sale.com%2Fmortgage%2F2010%2F04%2Finterest-rates-in-the-post-fed-purchase-world%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://utahrealestate4sale.com/mortgage/2010/04/interest-rates-in-the-post-fed-purchase-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Up Today From Fear of Utah Credit Rating</title>
		<link>http://utahrealestate4sale.com/mortgage/2010/03/mortgage-rates-up-today-from-fear-of-utah-credit-rating/</link>
		<comments>http://utahrealestate4sale.com/mortgage/2010/03/mortgage-rates-up-today-from-fear-of-utah-credit-rating/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 21:41:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[treasury bonds]]></category>
		<category><![CDATA[US credit rating]]></category>

		<guid isPermaLink="false">http://utahrealestate4sale.com/mortgage/?p=7</guid>
		<description><![CDATA[Mortgage Interest Rates shot up today due to fears of Credit Rating Agencies possibly downgrading the credit rating of the United States debt. This was already done with Portugal because of its excessive debt. It is also nearly the end of the month where the Fed&#8217;s purchasing of mortgaged-backed-securities, artificially keeping mortgage interest rates down [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage Interest Rates shot up today due to fears of Credit Rating Agencies possibly downgrading the credit rating of the United States debt. This was already done with Portugal because of its excessive debt.</p>
<p>It is also nearly the end of the month where the Fed&#8217;s purchasing of mortgaged-backed-securities, artificially keeping <a href="http://www.ogdenutahhomes.com/mortgageinfo.htm">mortgage interest rates</a> down will end.</p>
<p>Many of the things I have read suggest that rates will rise slowly this year, and probably won&#8217;t get higher than 6%, but, with the sudden changes in the way things are they might rise suddenly, and quickly.</p>
<p>If you are looking to buy a home this year using mortgage financing, it really might be your best interest to get it done quickly.</p>
<p>Start viewing <a href="http://www.homes4saleinutah.com">Utah Homes for Sale</a> now.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Futahrealestate4sale.com%2Fmortgage%2F2010%2F03%2Fmortgage-rates-up-today-from-fear-of-utah-credit-rating%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://utahrealestate4sale.com/mortgage/2010/03/mortgage-rates-up-today-from-fear-of-utah-credit-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

